
India
Personal Information
Born:Apr 30, 1987 (36 years)
Birth Place:Nagpur, Maharashtra
Role:Batsman
Batting Style:Right Handed Bat
Bowling Style:Right-arm offbreak
Rohit Sharma is the best player of cricket team.He is the batsman and also right handed player.
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 52 | 88 | 9 | 3677 | 212 | 46.54 | 6534 | 56.27 | 10 | 1 | 16 | 394 | 77 |
| ODI | 254 | 246 | 36 | 10329 | 264 | 49.19 | 11323 | 91.22 | 31 | 3 | 53 | 949 | 303 |
| T20I | 148 | 140 | 15 | 3853 | 118 | 30.82 | 2767 | 139.25 | 4 | 0 | 29 | 348 | 182 |
| IPL | 243 | 238 | 28 | 6211 | 109 | 29.58 | 4776 | 130.05 | 1 | 0 | 42 | 554 | 257 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 52 | 16 | 383 | 224 | 2 | 1/26 | 1/35 | 3.51 | 112.0 | 191.5 | 0 | 0 |
| ODI | 254 | 38 | 593 | 515 | 8 | 2/27 | 2/27 | 5.21 | 64.38 | 74.12 | 0 | 0 |
| T20I | 148 | 9 | 68 | 113 | 1 | 1/22 | 1/22 | 9.97 | 113.0 | 68.0 | 0 | 0 |
| IPL | 243 | 32 | 339 | 453 | 15 | 4/6 | 4/6 | 8.02 | 30.2 | 22.6 | 0 | 0 |
