South Africa
Personal Information
Born:Dec 17, 1992 (30 years)
Birth Place:Johannesburg, Gauteng
Role:WK-Batsman
Batting Style:Left Handed Bat
Quinton de Kock is the best South Africian crickter. he is left handed batsman and alo wiket keeper.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 54 | 91 | 6 | 3300 | 141 | 38.82 | 4652 | 70.94 | 6 | 0 | 22 | 411 | 33 |
ODI | 147 | 147 | 7 | 6385 | 178 | 45.61 | 6640 | 96.16 | 19 | 0 | 30 | 734 | 105 |
T20I | 80 | 79 | 9 | 2277 | 100 | 32.53 | 1658 | 137.33 | 1 | 0 | 14 | 235 | 86 |
IPL | 96 | 96 | 6 | 2907 | 140 | 32.3 | 2166 | 134.21 | 2 | 0 | 20 | 287 | 114 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 54 | – | – | – | – | – | – | – | – | – | – | – |
ODI | 147 | – | – | – | – | – | – | – | – | – | – | – |
T20I | 80 | – | – | – | – | – | – | – | – | – | – | – |
IPL | 96 | – | – | – | – | – | – | – | – | – | – | – |
C